“Remember, gentlemen, it’s not just France we are fighting for, it’s Champagne”
– Winston Churchilll
Non Vintage | Glass | Bottle |
| Möet Chandon Impérial NV (200ml) | 42.00 | |
| Möet Chandon Impérial NV | 26.00 | 155.00 |
| Veuve Clicquot Yellow Label Brut NV | 180.00 | |
| Louis Roederer Brut Premier | 185.00 | |
| Krug Grande Cuvée NV | 515.00 | |
Rose Style | Glass | Bottle |
| Möet Chandon Rosé Impérial NV | 190.00 | |
Vintage | Glass | Bottle |
| Dom Pérignon - Epernay | 530.00 | |
| Louis Roederer Cristal - Reims | 660.00 | |
Methode Traditonelle | Glass | Bottle |
| Leonardo Prosecco | 12.50 | 59.00 |
| Cloudy Bay Pelorus Brut NV - Marlborough | 15.00 | 72.00 |
| Nautilus Estate Cuvée NV - Marlborough | 79.00 | |
“The discovery of a new wine is increasingly better for mankind than the discovery of a new star”
– Leonardo Da Vinci
Chardonnay | Glass | Bottle |
| Hunter's - Marlborough | 12.00 | 54.50 |
| Black Barn Unwooded Chardonnay - Hawke's Bay | 12.50 | 58.00 |
| Alpha Domus 'The Pilot' - Hawke's Bay | 64.00 | |
| Vavasour - Marlborough | 14.50 | 69.00 |
| Cable Bay - Waiheke Island | 86.00 | |
| Neudorf - Nelson | 86.00 | |
| Te Mata Estate Elston - Hawke's Bay | 90.00 | |
| Osawa - Hawke's Bay | 94.00 | |
| Mills Reef Elspeth - Hawke's Bay | 98.00 | |
| Man O' War Valhalla - Waiheke Island | 101.00 | |
| Vasse Felix 'The Heyesbury' - Margaret River | 127.00 | |
| Chalk Hill - Sonoma Valley | 145.00 | |
Sauvignon Blanc | Glass | Bottle |
| Hunter's - Marlborough | 12.00 | 54.50 |
| Babich Family Estates Organic - Marlborough | 12.50 | 58.00 |
| Clos Marguerite - Marlborough | 14.00 | 64.00 |
| Martinborough Vineyard - Martinborough | 67.00 | |
| Neudorf - Nelson | 71.00 | |
| Pegasus Bay Sauvignon Semillon - Waipara | 81.00 | |
| Te Mata Estate Cape Crest - Hawke's Bay | 82.00 | |
| Man O' War Gravestone - Waiheke Island | 83.00 | |
| Cloudy Bay - Marlborough | 17.50 | 85.00 |
Riesling | Glass | Bottle |
| Vavasour - Marlborough | 12.00 | 45.50 |
| Palliser Estate - Martinborough/span> | 13.50 | 65.00 |
| Martinborough Vineyard - Martinborough | 72.00 | |
| Pegasus Bay - Waipara | 78.00 | |
| Hugel - Alsace | 83.00 | |
| Neudorf Motuere - Nelson | 90.00 | |
Gewurtztraminer | Glass | Bottle |
| Huia - Marlborough | 12.50 | 59.00 |
| Huntaway Reserve - Marlborough | 13.50 | 67.00 |
| Rippon - Central Otago | 74.00 | |
| Pegasus Bay - Waipara | 88.00 | |
| Vinoptima Bond Road - Gisborne | 115.00 | |
Pinot Gris | Glass | Bottle |
| Vavasour - Marlborough | 12.50 | 59.00 |
| Maude - Central Otago | 62.00 | |
| Huia - Marlborough | 14.00 | 69.00 |
| Mount Michael - Central Otago | 69.00 | |
| Marisco Kings Series 'Thorn' - Marlborough | 72.00 | |
| Man O' War Exiled - Waiheke Island | 84.00 | |
| Neudorf Moutere - Nelson | 92.00 |
Viognier | Glass | Bottle |
| Alpha Domus 'The Wingwalker' - Hawke's Bay | 12.50 | 58.00 |
| Te Mata Estate Zara -Hawke's Bay | 74.00 | |
| Yalumba 'The Virgilius' - Eden Valley | 111.00 | |
Rosé | Glass | Bottle |
| Black Barn - Hawke's Bay | 12.00 | 54.50 |
| Ata Rangi - Martinborough | 64.00 | |
Merlot Predominant | Glass | Bottle |
| Babich - Hawke's Bay | 12.50 | 58.00 |
| Te Mata Estate - Hawke's Bay | 13.50 | 62.00 |
| Alpha Domus 'The Navigator' - Hawke's Bay | 62.00 | |
| Mills Reef Reserve - Gimblett Gravels | 15.50 | 76.00 |
| Pegasus Bay - Waipara | 83.00 | |
| Ata Rangi Célèbre - Martinborough | 95.00 | |
| Man O' War Ironclad - Waiheke Island | 105.00 | |
Cabernet Predominant | Glass | Bottle |
| Angus The Bull - South Australia | 12.50 | 58.00 |
| Vasse Felix - Margaret River | 60.00 | |
| Mills Reef Reserve - Hawke's Bay | 15.50 | 76.00 |
| Babich Irongate - Hawke's Bay | 84.00 | |
| Te Mata Estate Awatea - Hawke's Bay | 87.00 | |
| Howard Park Leston - Margaret River | 99.00 | |
| Mills Reef Elspeth - Gimblett Gravels | 113.00 | |
| Yalumba 'The Signature' - Barossa | 129.00 | |
| Wirra Wirra Dead Ringer - McLaren Vale | 138.00 | |
| Te Mata Estate Coleraine - Hawke's Bay | 198.00 | |
Syrah / Shiraz | Glass | Bottle |
| Babich - Hawke's Bay | 12.50 | 58.00 |
| Te Mata Estate - Hawke's Bay | 13.50 | 61.00 |
| Delas Cotes-du-Rhone Saint-Esprit - Rhone Valley | 68.00 | |
| Alpha Domus 'The Barnstormer' - Hawke's Bay | 15.50 | 76.00 |
| Fromm La Strada Syrah - Marlborough | 84.00 | |
| Shingleback 'The Gate' Shiraz - McLaren Vale | 89.00 | |
| Mills Reef Elspeth - Gimblett Gravels | 108.00 | |
| John Duval Plexus Shiraz Grenache Mourvedre - Barossa Valley | 112.00 | |
| Jim Barry 'The McRae Wood' Shiraz - Clare Valley | 132.00 | |
Pinot Noir | Glass | Bottle |
| Waipara Springs - North Canterbury | 12.50 | 58.00 |
| Joseph Drouhin Laforet Bourgogne - Burgundy | 66.00 | |
| Carrick Unravelled - Central Otago | 14.50 | 72.00 |
| Maude - Central Otago | 16.50 | 82.00 |
| Osawa - Hawke's Bay | 87.00 | |
| Ata Rangi Crimson - Martinborough | 91.00 | |
| Nautilus Estate - Marlborough | 94.00 | |
| Clos Marguerite - Marlborough | 102.00 | |
| Palliser Estate - Martinborough | 109.00 | |
| Cloudy Bay - Marlborough | 22.50 | 115.00 |
| Neudorf Moutere - Nelson | 127.00 | |
| Gibbston Valley School House - Central Otago | 145.00 | |
| Ata Rangi - Martinborough | 159.00 | |
Classic Reds | Glass | Bottle |
| Torres Celeste Crianza Tempranillo - Ribera del Duero | 77.00 | |
| Frescobaldi Nipozzano Riserva Chianti Rufina - Chianti | 89.00 | |
Dessert Wine | Glass | Bottle |
| Alpha Domus ‘The Pilot’ Late Harvest Semillon - Hawke’s Bay | 11.50 | 49.00 |
| Chapoutier Muscat Beaumes de Venise - Rhone Valley | 92.00 | |
| Pegasus Bay Finale Noble Semillon - Waipara | 14.50 | 97.00 |
| Osawa Noble Gewürtztraminer - Hawke's Bay | 15.50 | 98.50 |
| Alpha Domus AD Noble Selection - Hawke's Bay | 104.00 | |
Port | ||
| Graham’s 10yr Tawny | 14.00 | |
| Graham’s 20yr Tawny | 20.00 | |
| Graham’s 40yr Tawny | 56.00 | |
Non-Alcoholic | |
| Feijoa & Pear | 6.50 |
| Mac’s Ginger Beer | 6.50 |
| Höpt Watermelon & Mint | 8.50 |
| Höpt Pear & Basil | 8.50 |
| Höpt Elderberry & Herbs | 8.50 |
| Antipodes Still / Sparkling water (1000ml) | 12.50 |
| Juices | 5.00 |
| Coca Cola/Diet Coke/Lemonade/Tonic | 5.00 |
Gin Martini | |
| Beefeater | 18 |
| Beefeater 24 | 25 |
| Plymouth | 22.50 |
| Tanqueray | 20 |
| Black Robin | 22 |
| Hendrick's | 26.50 |
Vodka | |
| Wyborowa | 18 |
| Absolut | 18 |
| 42 Below | 20 |
| Blue Duck | 22 |
| Belvedere | 23 |
| Grey Goose | 25 |
Cocktails | All $20.00 |
| White Chocolate Martini – Absolut Vanilla, Crème de Cacao White, Kahlua | |
| Manhattan – Ballantine’s Whisky, Red Vermouth, Angostura Bitter | |
| Margarita – Olmeca Gold, Cointreau, fresh lemon juice | |
| Cosmopolitan – Absolut Citron, Cointreau, cranberry juice | |
| French 75 – Beefeater Gin, lemon juice, top up with sparkling wine | |
| Brandy Alexander – Crème de Cacao Dark, Martell VSOP, fresh cream | |
| Jameson Sour – Jameson Whiskey, lemon juice, Angostura Bitter | |
| Daiquiri – Havana Club 3YO, lime juice, sugar | |
| Mojito – Havana Club 7YO, fresh lime, mint leaves, sugar, top up with soda water | |
| Candy Lane – Absolut Mango, Malibu, Cointreau, pineapple & cranberry juice | |
| Bloody Mary – Absolut, tomato juice, lemon juice, Worcestershire sauce, tabasco | |
| Moscow Mule – Absolut, Ginger Beer, lime | |
| Tom Collins – Beefeater Gin, lemon juice, sugar, top up with soda water | |
| Pina Colada – Havana Club 3YO, pineapple juice, coconut cream | |
| Negroni– Bombay Sapphire, Campari, Red Vermouth | |
| Passionfruit Caipirinha– Cachaça, passionfruit, lime, sugar | |
| Grasshopper – Crème de menthe green, crème de cacao white, fresh cream |
Draught Beer | Bottle |
| Mac’s Gold | 8.00 |
| Stella Artois | 9.50 |
| Emerson Pilsner | 10.50 |
Bottled Beer | Bottle |
| Steinlager Classic (NZ) | 8 |
| Steinlager Pure (NZ) | 8.50 |
| Steinlager Mid 2.5% (NZ) | 7.50 |
| Leffe Blonde (Belgium) | 8.50 |
| Little Creatures Pale Ale (Australia) | 8 |
| Corona (Mexico) | 9 |
| Kirin (Japan) | 8.50 |
Crafted Beer | Bottle |
| Mac’s Three Wolves | 8 |
| Mac’s Green Beret | 8 |
| Speight’s Old Dark | 8.50 |
| Speight’s Pilsner | 8.50 |
| Emerson’s 1812 | 11.50 |
| Emerson’s London Porter | 11.50 |
Taupo Craft Beer | Bottle |
| Lakeman Hairy Hop IPA | 9.50 |
| Lakeman Taupo Thunder Pale Ale | 9.50 |
Cider | Bottle |
| Issac's Apple | 8.50 |
| Issac's Pear | 8.50 |
Aperitif | Bottle |
| Ricard | 8 |
| Campari | 8 |
| Dubbonet | 8 |
| Martini Extra Dry | 8 |
| Martini Bianco | 8 |
| Martini Rosso | 8 |
Vodka | |
| Absolut | 8.50 |
| Wyborowa | 8.50 |
| Absolut Vanilla | 8.50 |
| Absolut Citron | 8.50 |
| Absolut Mandarin | 8.50 |
| Absolut Pear | 8.50 |
| Absolut ELYX | 14.00 |
| 42 Below | 8.00 |
| 42 Below Passion | 8.50 |
| Blue Duck | 9.50 |
| Belvedere | 10.50 |
| Grey Goose | 12.00 |
Gin | |
| Beefeater | 8.50 |
| Beefeater 24 | 12.50 |
| Plymouth | 9.50 |
| Gordon’s | 8.50 |
| Bombay Sapphire | 8.50 |
| Tanqueray | 8.50 |
| Black Robin | 9 |
| Lighthouse | 11 |
| Lighthouse Hawthorn | 13.50 |
| Hendrick’s | 15.50 |
Tequila | |
| Olmeca Reposado | 8.50 |
| Jose Cuervo 1800 | 9 |
| Patron Silver | 10 |
| Patron Reposado | 10.50 |
| Patron Anejo | 11 |
Rum | |
| Havana Club 3yr | 8.50 |
| Havana Club 7yr | 9.50 |
| Bacardi Superior | 8 |
| Coruba Dark | 8 |
| Appleton’s | 8 |
| Bundaberg | 8 |
| Cachaça | 8 |
| Kraken | 8.50 |
| Mount Gay | 8.50 |
| Pyrat XO | 9 |
| Bacardi 8yr | 10 |
Liqueur | |
| Malibu | 8.50 |
| Kahlua | 8.50 |
| Agavero | 8.50 |
| Baileys | 8.50 |
| Benedictine | 8.50 |
| Cointreau | 8.50 |
| Amaretto | 8.50 |
| Drambuie | 8.50 |
| Frangelico | 8.50 |
| Galliano | 8.50 |
| Grand Marnier | 8.50 |
| Southern Comfort | 8.50 |
| Jägermeister | 8.50 |
| Mandarine Napoleon | 8.50 |
| Midori Melon | 8.50 |
| Opal Bianca | 8.50 |
| Opal Nera | 8.50 |
| Tia Maria | 8.50 |
| Tuaca | 8.50 |
| Patron XO Café | 9 |
| Patron Incendio | 9 |
| St Germaine | 9 |
Blended Whisky | |
| Ballantine’s | 8.50 |
| Chivas Regal 12yr | 9 |
| Chivas Regal 18yr | 17.50 |
| Johnny Walker Red | 8.50 |
| Johnny Walker Black | 10.50 |
| Johnny Walker Blue | 27.50 |
Bourbon / Tennessee | |
| Bulleit | 8 |
| Jim Beam | 8 |
| Wild Turkey | 8 |
| Jack Daniel’s | 8 |
| Woodford Reserve | 9.50 |
| Jack Daniel’s Single Barrel | 11.50 |
Single Malt | |
| Glenlivet Founder’s Reserve | 12 |
| Glenlivet 15yr French Oak | 15 |
| Glenlivet 18yr | 24 |
| Talisker 10yr | 12.50 |
| Ardbeg 10yr | 15.50 |
| Laphroaig 10yr | 17 |
| Oban 14yr | 21 |
| Lagavulin 16yr | 18 |
| Royal Salute 21yr | 42 |
Irish Whiskey | |
| Jameson | 8.50 |
| Bushmills Original | 9 |
Canadian Whiskey | |
| Canadian Club | 8.50 |
| Crown Royal | 9 |
Grappa | |
| Luigi Francoli Moscato | 8.50 |
| Luigi Francoli 3yr | 9.50 |
| Luigi Francoli 5yr | 10.50 |
Port | |
| Graham’s 10yr | 14 |
| Graham’s 20yr | 20 |
| Graham’s 40yr | 56 |
Cognac | |
| Martell VSOP | 14.50 |
| Martell Cordon Bleu | 28 |
| Martell XO | 42 |
| Hennessey VSOP | 15.50 |
| Remy Martin VSOP | 15.50 |
| Remy Martin XO | 26 |


